Micros de Mar del Plata a Buenos Aires
Miércoles 4 de noviembre de 2026
42 salidas, desde $30.800. Precio final con los cargos de cada web, consultado el 3 de noviembre de 2026, 11:12. Los precios cambian: el que vale es el de la web donde comprás.
| Sale | Llega | Empresa | Precio final | Dónde | Categoría | Duración |
|---|---|---|---|---|---|---|
| 00:15 | 05:15 | Flecha Bus | $50.000 | Flecha Bus | Semicama | 5 h |
| 00:15 | 05:15 | Flecha Bus | $64.000 | Flecha Bus | Cama | 5 h |
| 00:15 | 05:15 | Flecha Bus | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 00:30 | 05:30 | Platabus | $50.000 | Central de Pasajes | Semicama | 5 h |
| 00:30 | 05:30 | Platabus | $64.000 | Central de Pasajes | Cama | 5 h |
| 00:30 | 05:30 | Platabus | $68.480 | Zona Pasajes | Ejecutivo | 5 h |
| 00:40 | 05:55 | Tigre Iguazú | $36.720 | Vía Bariloche | Semicama | 5 h 15 |
| 00:40 | 05:55 | Tigre Iguazú | $43.840 | Vía Bariloche | Ejecutivo | 5 h 15 |
| 00:45 | 06:05 | Costera Criolla | $50.000 | Flecha Bus | Semicama | 5 h 20 |
| 00:45 | 06:05 | Costera Criolla | $80.000 | Flecha Bus | Cama | 5 h 20 |
| 01:00 | 06:00 | Plusmar | $50.000 | Flecha Bus | Semicama | 5 h |
| 01:00 | 06:00 | Plusmar | $64.000 | Flecha Bus | Cama | 5 h |
| 01:00 | 06:00 | Plusmar | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 01:00 | 06:00 | Plusmar (pool) | $53.750 | Zona Pasajes | Semicama | 5 h |
| 01:00 | 06:00 | Plusmar (pool) | $86.000 | Zona Pasajes | Cama | 5 h |
| 01:15 | 06:15 | El Pulqui | $48.150 | Zona Pasajes | Semicama | 5 h |
| 02:00 | 07:00 | Flecha Bus | $55.200 | Flecha Bus | Semicama | 5 h |
| 02:00 | 07:00 | Flecha Bus | $64.000 | Flecha Bus | Cama | 5 h |
| 02:00 | 07:00 | Flecha Bus | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 02:00 | 07:00 | Tony Tur | $64.000 | Central de Pasajes | Cama | 5 h |
| 02:00 | 07:00 | Tony Tur | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 06:00 | 11:00 | Platabus | $55.200 | Central de Pasajes | Semicama | 5 h |
| 06:00 | 11:00 | Platabus | $64.000 | Central de Pasajes | Cama | 5 h |
| 06:00 | 11:00 | Platabus | $68.480 | Zona Pasajes | Ejecutivo | 5 h |
| 07:00 | 12:00 | Tony Tur | $64.000 | Central de Pasajes | Cama | 5 h |
| 07:00 | 12:00 | Tony Tur | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 07:30 | 12:30 | Chevallier | $50.000 | Flecha Bus | Semicama | 5 h |
| 07:30 | 12:30 | Chevallier | $64.000 | Flecha Bus | Cama | 5 h |
| 07:30 | 12:30 | Chevallier | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 08:00 | 13:00 | Platabus | $50.000 | Central de Pasajes | Semicama | 5 h |
| 08:00 | 13:00 | Platabus | $64.000 | Central de Pasajes | Cama | 5 h |
| 08:00 | 13:00 | Platabus | $68.480 | Zona Pasajes | Ejecutivo | 5 h |
| 08:30 | 14:00 | Cóndor Estrella | $50.000 | Flecha Bus | Semicama | 5 h 30 |
| 08:30 | 14:00 | Cóndor Estrella | $64.000 | Flecha Bus | Cama | 5 h 30 |
| 08:30 | 14:00 | Cóndor Estrella | $69.440 | Plataforma 10 | Ejecutivo | 5 h 30 |
| 09:00 | 14:45 | Rutatlántica | $40.000 | Central de Pasajes | Común | 5 h 45 |
| 09:00 | 14:45 | Rutatlántica | $43.400 | Plataforma 10 | Pullman | 5 h 45 |
| 09:00 | 14:20 | Tigre Iguazú | $30.800 | Vía Bariloche | Estandar | 5 h 20 |
| 09:00 | 14:00 | Tony Tur | $59.000 | Central de Pasajes | Cama | 5 h |
| 09:00 | 14:00 | Tony Tur | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 09:30 | 14:30 | Andesmar | $35.000 | Central de Pasajes | Semicama | 5 h |
| 09:30 | 14:30 | Andesmar | $60.000 | Central de Pasajes | Cama | 5 h |
| 09:30 | 14:30 | Andesmar | $65.100 | Plataforma 10 | Ejecutivo | 5 h |
| 10:00 | 15:00 | Flecha Bus | $55.200 | Flecha Bus | Semicama | 5 h |
| 10:00 | 15:00 | Flecha Bus | $64.000 | Flecha Bus | Cama | 5 h |
| 10:00 | 15:00 | Flecha Bus | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 11:00 | 16:00 | Plusmar | $64.000 | Flecha Bus | Cama | 5 h |
| 11:00 | 16:00 | Plusmar | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 11:00 | 16:00 | Plusmar (pool) | $86.000 | Zona Pasajes | Cama | 5 h |
| 11:00 | 16:00 | Tony Tur | $64.000 | Central de Pasajes | Cama | 5 h |
| 11:00 | 16:00 | Tony Tur | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 12:00 | 19:25 | KO KO (Vía TAC) | $39.015 | Vía Bariloche | Semicama | 7 h 25 |
| 12:00 | 19:25 | KO KO (Vía TAC) | $46.580 | Vía Bariloche | Ejecutivo | 7 h 25 |
| 12:00 | 17:00 | Plusmar | $50.000 | Central de Pasajes | Común | 5 h |
| 12:00 | 17:00 | Plusmar | $50.000 | Flecha Bus | Cama | 5 h |
| 12:00 | 17:00 | Plusmar (pool) | $53.750 | Zona Pasajes | Común | 5 h |
| 12:45 | 17:45 | El Pulqui | $48.150 | Zona Pasajes | Semicama | 5 h |
| 12:45 | 17:45 | El Pulqui | $58.850 | Zona Pasajes | Cama | 5 h |
| 13:00 | 18:00 | Tony Tur | $59.000 | Central de Pasajes | Cama | 5 h |
| 13:00 | 18:00 | Tony Tur | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 13:15 | 19:00 | Rutatlántica | $64.000 | Central de Pasajes | Cama | 5 h 45 |
| 13:15 | 19:00 | Rutatlántica | $69.440 | Plataforma 10 | Ejecutivo | 5 h 45 |
| 13:45 | 18:45 | Chevallier | $50.000 | Flecha Bus | Semicama | 5 h |
| 13:45 | 18:45 | Chevallier | $64.000 | Flecha Bus | Cama | 5 h |
| 13:45 | 18:45 | Chevallier | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 14:00 | 19:00 | Platabus | $50.000 | Central de Pasajes | Semicama | 5 h |
| 14:00 | 19:00 | Platabus | $64.000 | Central de Pasajes | Cama | 5 h |
| 14:00 | 19:00 | Platabus | $68.480 | Zona Pasajes | Ejecutivo | 5 h |
| 15:30 | 20:30 | Flecha Bus | $55.200 | Flecha Bus | Semicama | 5 h |
| 15:30 | 20:30 | Flecha Bus | $64.000 | Flecha Bus | Cama | 5 h |
| 15:30 | 20:30 | Flecha Bus | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 15:50 | 21:25 | Autotransportes San Juan | $69.000 | Flecha Bus | Semicama | 5 h 35 |
| 15:50 | 21:25 | Autotransportes San Juan | $80.000 | Flecha Bus | Cama | 5 h 35 |
| 16:30 | 21:30 | El Pulqui | $48.150 | Zona Pasajes | Semicama | 5 h |
| 16:30 | 21:30 | El Pulqui | $58.850 | Zona Pasajes | Cama | 5 h |
| 16:44 | 21:59 | Buses Lep | $73.912 | Zona Pasajes | Semicama | 5 h 15 |
| 16:44 | 21:59 | Buses Lep | $88.045 | Zona Pasajes | Cama | 5 h 15 |
| 17:00 | 22:00 | Plusmar | $64.000 | Flecha Bus | Cama | 5 h |
| 17:00 | 22:00 | Plusmar | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 17:00 | 22:00 | Plusmar (pool) | $86.000 | Zona Pasajes | Cama | 5 h |
| 17:05 | 22:05 | Tony Tur | $64.000 | Central de Pasajes | Cama | 5 h |
| 17:05 | 22:05 | Tony Tur | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 18:30 | 23:30 | Chevallier | $55.200 | Flecha Bus | Semicama | 5 h |
| 18:30 | 23:30 | Chevallier | $64.000 | Flecha Bus | Cama | 5 h |
| 18:30 | 23:30 | Chevallier | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
| 18:30 | 23:30 | Costera Criolla | $50.000 | Flecha Bus | Semicama | 5 h |
| 18:30 | 23:30 | Costera Criolla | $80.000 | Flecha Bus | Cama | 5 h |
| 23:00 | 04:30 (+1 día) | Cóndor Estrella | $55.200 | Flecha Bus | Semicama | 5 h 30 |
| 23:00 | 04:30 (+1 día) | Cóndor Estrella | $64.000 | Flecha Bus | Cama | 5 h 30 |
| 23:00 | 04:30 (+1 día) | Cóndor Estrella | $69.440 | Plataforma 10 | Ejecutivo | 5 h 30 |
| 23:15 | 05:00 (+1 día) | Rutatlántica | $50.000 | Central de Pasajes | Semicama | 5 h 45 |
| 23:15 | 05:00 (+1 día) | Rutatlántica | $64.000 | Central de Pasajes | Cama | 5 h 45 |
| 23:15 | 05:00 (+1 día) | Rutatlántica | $69.440 | Plataforma 10 | Ejecutivo | 5 h 45 |
| 23:45 | 04:45 (+1 día) | Tony Tur | $59.000 | Central de Pasajes | Cama | 5 h |
| 23:45 | 04:45 (+1 día) | Tony Tur | $69.440 | Plataforma 10 | Ejecutivo | 5 h |
Autos compartidos
| Sale | Por persona | Dónde |
|---|---|---|
| 05:00 | $31.000 | Carpoolear |
| 09:00 | $28.000 | Carpoolear |
| 09:20 | $26.000 | Carpoolear |
| 11:00 | $30.000 | Carpoolear |
| 11:00 | $37.800 | Trivu |
| 12:00 | $25.000 | Carpoolear |
| 17:00 | A convenir | Carpoolear |
| 17:00 | $30.000 | Carpoolear |
| 17:00 | $37.800 | Trivu |
| 18:00 | $30.000 | Carpoolear |
| 21:00 | $30.000 | Carpoolear |
Avión
Aerolíneas Argentinas, con el día ya elegido.
Ver esta búsqueda en TodaRuta · Mar del Plata a Buenos Aires: precios y horarios
TodaRuta es un sitio independiente. No vende pasajes ni presta servicios de transporte, y no tiene relación comercial con las empresas mencionadas; sus nombres son marcas de sus dueños y se usan solo para identificar cada viaje. Los precios y horarios los informa cada web al momento de la consulta y pueden cambiar: lo que vale es lo que ves en la web donde comprás. Más en Términos y privacidad y Sobre TodaRuta.